providing the product with 3 years warranty and best price
in the field, always keeping pace with times, and engaging in innovation.
HP ProLiant BL465c G7 Server Blade | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593907-B21 | 595094-001 | 500202-161 |
HP 4GB (1x4GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676331-B21 | 676811-001 | 676489-171 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593911-B21 | 595096-001 | 591750-171 |
HP 8GB (1x8GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676333-B21 | 676812-001 | 676490-181 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593913-B21 | 595097-001 | 500205-071 |
HP 16GB (1x16GB) Quad Rank x4 PC3-8500 (DDR3-1066) Registered CAS-7 Memory Kit | 593915-B21 | 595098-001 | 500207-171 |
HP 16GB (1x16GB) Dual Rank x4 PC3-12800R (DDR3-1600) Registered CAS-11 Memory Kit | 684066-B21 | 688963-001 | 684316-181 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604500-B21 | 606424-001 | 605312-171 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604502-B21 | 606425-001 | 605313-171 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 627808-B21 | 632202-001 | 628974-181 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 Low Power Memory Kit | 627810-B21 | 632203-001 | 628975-181 |
Unbuffered with ECC DIMMs (UDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 593921-B21 | 595101-001 | 500209-161 |
HP 4GB (1x4GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 593923-B21 | 595102-001 | 500210-171 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: For detailed memory configuration rules and guidelines, please see the product QuickSpecs at: https://www.hpe.com/ . | |||
Note 3: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant BL490c G7 Server Blade | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500656-B21 | 501533-001 | 500202-061 |
HP 4GB (1x4GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500658-B21 | 501534-001 | 500203-061 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593339-B21 | 595424-001 | 591750-071 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500662-B21 | 501536-001 | 500205-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 LP Memory Kit | 627812-B21 | 632204-001 | 628974-081 |
HP 16GB (1x16GB) Quad Rank x4 PC3-8500 (DDR3-1066) Registered CAS-7 Memory Kit | 500666-B21 | 501538-001 | 500207-071 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 LP Memory Kit | 627814-B21 | 632205-001 | 628975-081 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604504-B21 | 606426-001 | 605312-071 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604506-B21 | 606427-001 | 605313-071 |
Unbuffered with ECC DIMMs (UDIMMs) | |||
HP 1GB (1x1GB) Single Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500668-B21 | 501539-001 | 500208-061 |
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500670-B21 | 501540-001 | 500209-061 |
HP 4GB (1x4GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500672-B21 | 501541-001 | 500210-071 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: Low Voltage DIMMs can only be used with Intel Xeon 5600 series processors. | |||
Note 3: For detailed memory configuration rules and guidelines, please see the product QuickSpecs at: https://www.hpe.com/ . | |||
Note 4: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant BL620c G7 Server Blade | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 4GB (1x4GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500658-B21 | 501534-001 | 500203-061 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500662-B21 | 501536-001 | 500205-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 LP Memory Kit | 627812-B21 | 632204-001 | 628974-081 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604506-B21 | 606427-001 | 605313-071 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 LP Memory Kit | 627814-B21 | 632205-001 | 628975-081 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: For detailed memory configuration rules and guidelines, please see the product QuickSpecs at: https://www.hpe.com/ . | |||
Note 3: Please use the Online DDR3 Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant BL680c G7 Server Blade | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 4GB (1x4GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500658-B21 | 501534-001 | 500203-061 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500662-B21 | 501536-001 | 500205-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 LP Memory Kit | 627812-B21 | 632204-001 | 628974-081 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604504-B21 | 606426-001 | 605312-071 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604506-B21 | 606427-001 | 605313-071 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 Low Power Memory Kit | 627814-B21 | 632205-001 | 628975-081 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: For detailed memory configuration rules and guidelines, please see the product QuickSpecs at: https://www.hpe.com/ . | |||
Note 3: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant BL685c G7 Server Blade | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676331-B21 | 676811-001 | 676489-171 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593911-B21 | 595096-001 | 591750-171 |
HP 8GB (1x8GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676333-B21 | 676812-001 | 676490-181 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593913-B21 | 595097-001 | 500205-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3-12800R (DDR3-1600) Registered CAS-11 Memory Kit | 684066-B21 | 688963-001 | 684316-181 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604500-B21 | 606424-001 | 605312-171 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604502-B21 | 606425-001 | 605313-171 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 627808-B21 | 632202-001 | 628974-181 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 Low Power Memory Kit | 627810-B21 | 632203-001 | 628975-181 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-10600L (DDR3-1333) Load Reduced CAS-9 Low Power Memory Kit | 647885-B21 | 687466-001 | 647654-181 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: For detailed memory configuration rules and guidelines, please see the product QuickSpecs at: https://www.hpe.com/ . | |||
Note 3: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant DL120 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Unbuffered with ECC DIMMs (UDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500670-B21 | 501540-001 | 500209-061 |
HP 4GB (1x4GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500672-B21 | 501541-001 | 500210-071 |
HP 8GB (1x8GB) Dual Rank x8 PC3L-10600E (DDR3-1333) Unbuffered CAS-9 Low Voltage Memory Kit | 647909-B21 | 664696-001 | 647658-081 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: For detailed memory configuration rules and guidelines, please see the product QuickSpecs at: https://www.hpe.com/ . | |||
Note 3: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant DL165 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593907-B21 | 595094-001 | 500202-161 |
HP 4GB (1x4GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676331-B21 | 676811-001 | 676489-171 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593911-B21 | 595096-001 | 591750-171 |
HP 8GB (1x8GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676333-B21 | 676812-001 | 676490-181 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593913-B21 | 595097-001 | 500205-071 |
HP 16GB (1x16GB) Quad Rank x4 PC3-8500 (DDR3-1066) Registered CAS-7 Memory Kit | 593915-B21 | 595098-001 | 500207-171 |
HP 16GB (1x16GB) Dual Rank x4 PC3-12800R (DDR3-1600) Registered CAS-11 Memory Kit | 684066-B21 | 688963-001 | 684316-181 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604500-B21 | 606424-001 | 605312-171 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604502-B21 | 606425-001 | 605313-171 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 627808-B21 | 632202-001 | 628974-181 |
Unbuffered with ECC DIMMs (UDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 593921-B21 | 595101-001 | 500209-161 |
HP 4GB (1x4GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 593923-B21 | 595102-001 | 500210-171 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: For detailed memory configuration rules and guidelines, please see the product QuickSpecs at: https://www.hpe.com/ . | |||
Note 3: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant DL360 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500656-B21 | 501533-001 | 500202-061 |
HP 4GB (1x4GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500658-B21 | 501534-001 | 500203-061 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593339-B21 | 595424-001 | 591750-071 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500662-B21 | 501536-001 | 500205-071 |
HP 16GB (1x16GB) Quad Rank x4 PC3-8500 (DDR3-1066) Registered CAS-7 Memory Kit | 500666-B21 | 501538-001 | 500207-071 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604504-B21 | 606426-001 | 605312-071 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604506-B21 | 606427-001 | 605313-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 627812-B21 | 632204-001 | 628974-081 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 Low Power Memory Kit | 627814-B21 | 632205-001 | 628975-081 |
Unbuffered with ECC DIMMs (UDIMMs) | |||
HP 1GB (1x1GB) Single Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500668-B21 | 501539-001 | 500208-061 |
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500670-B21 | 501540-001 | 500209-061 |
HP 4GB (1x4GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500672-B21 | 501541-001 | 500210-071 |
HP 4GB (1x4GB) Dual Rank x8 PC3L-10600 (DDR3-1333) Unbuffered CAS-9 Low Power Memory Kit | 619488-B21 | 619974-001 | 500222-071 |
Note 1:聽All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2:聽Low Voltage DIMMs can only be used with Intel庐 Xeon庐 processor 5600 series processors. | |||
Note 3:聽For detailed memory configuration rules and guidelines, please see the product QuickSpecs at:聽https://www.hpe.com/聽. | |||
Note 4:聽Please use the Online Memory Configuration Tool at:聽https://www.hpe.com/聽. |
HP ProLiant DL380 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500656-B21 | 501533-001 | 500202-061 |
HP 4GB (1x4GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500658-B21 | 501534-001 | 500203-061 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593339-B21 | 595424-001 | 591750-071 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500662-B21 | 501536-001 | 500205-071 |
HP 16GB (1x16GB) Quad Rank x4 PC3-8500 (DDR3-1066) Registered CAS-7 Memory Kit | 500666-B21 | 501538-001 | 500207-071 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604504-B21 | 606426-001 | 605312-071 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604506-B21 | 606427-001 | 605313-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 LP Memory Kit | 627812-B21 | 632204-001 | 628974-081 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 Low Power Memory Kit | 627814-B21 | 632205-001 | 628975-081 |
Unbuffered with ECC DIMMs (UDIMMs) | |||
HP 1GB (1x1GB) Single Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500668-B21 | 501539-001 | 500208-061 |
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500670-B21 | 501540-001 | 500209-061 |
HP 4GB (1x4GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500672-B21 | 501541-001 | 500210-071 |
Unbuffered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Dual Rank x8 PC3L-10600 (DDR3-1333) Unbuffered CAS-9 Low Power Memory Kit | 619488-B21 | 619974-001 | 500222-071 |
Note 1:聽All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2:聽Low Voltage DIMMs can only be used with Intel庐 Xeon庐 processor 5600 series processors. | |||
Note 3:聽For detailed memory configuration rules and guidelines, please see the product QuickSpecs at:聽https://www.hpe.com/聽. | |||
Note 4:聽Please use the Online Memory Configuration Tool at:聽https://www.hpe.com/聽. |
HP ProLiant DL385 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593907-B21 | 595094-001 | 500202-161 |
HP 4GB (1x4GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676331-B21 | 676811-001 | 676489-171 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593911-B21 | 595096-001 | 591750-171 |
HP 8GB (1x8GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676333-B21 | 676812-001 | 676490-181 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593913-B21 | 595097-001 | 500205-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3-12800R (DDR3-1600) Registered CAS-11 Memory Kit | 684066-B21 | 688963-001 | 684316-181 |
HP 16GB (1x16GB) Quad Rank x4 PC3-8500 (DDR3-1066) Registered CAS-7 Memory Kit | 593915-B21 | 595098-001 | 500207-171 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604500-B21 | 606424-001 | 605312-171 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604502-B21 | 606425-001 | 605313-171 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 627808-B21 | 632202-001 | 628974-181 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 Low Power Memory Kit | 627810-B21 | 632203-001 | 628975-181 |
Unbuffered with ECC DIMMs (UDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 593921-B21 | 595101-001 | 500209-161 |
HP 4GB (1x4GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 593923-B21 | 595102-001 | 500210-171 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: DIMM banks are active only when the corresponding processor socket is populated. | |||
Note 3: For detailed memory configuration rules and guidelines, please see the product QuickSpecs: https://www.hpe.com/ . | |||
Note 4: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant DL580 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500656-B21 | 501533-001 | 500202-061 |
HP 4GB (1x4GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500658-B21 | 501534-001 | 500203-061 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500662-B21 | 501536-001 | 500205-071 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604504-B21 | 606426-001 | 605312-071 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604506-B21 | 606427-001 | 605313-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 627812-B21 | 632204-001 | 628974-081 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 Low Power Memory Kit | 627814-B21 | 632205-001 | 628975-081 |
Note 1:聽All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2:聽PC3L is a low-voltage memory. PC3L DIMMs are only supported with the Intel庐 Xeon庐 E7-48xx/88xx processors and require (E7) memory cartridge. | |||
Note 3:聽For detailed memory configuration rules and guidelines, please see the product QuickSpecs:聽https://www.hpe.com/聽. | |||
Note 4:聽Please use the Online Memory Configuration Tool at:聽https://www.hpe.com/聽. |
HP ProLiant DL585 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593911-B21 | 595096-001 | 591750-171 |
HP 4GB (1x4GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676331-B21 | 676811-001 | 676489-171 |
HP 8GB (1x8GB) Single Rank x4 PC3-12800 (DDR3-1600) Registered CAS-11 Memory Kit | 676333-B21 | 676812-001 | 676490-181 |
HP 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593913-B21 | 595097-001 | 500205-071 |
HP 16GB (1x16GB) Dual Rank x4 PC3-12800R (DDR3-1600) Registered CAS-11 Memory Kit | 684066-B21 | 688963-001 | 684316-181 |
Registered Low Power DIMMs (LPDIMMs) | |||
HP 4GB (1x4GB) Single Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604500-B21 | 606424-001 | 605312-171 |
HP 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604502-B21 | 606425-001 | 605313-171 |
HP 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 627808-B21 | 632202-001 | 628974-181 |
HP 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Registered CAS-7 Low Power Memory Kit | 627810-B21 | 632203-001 | 628975-181 |
Load Reduced DIMMs (LRDIMMs) | |||
HP 32GB (1x32GB) Quad Rank x4 PC3L-10600L (DDR3-1333) Load Reduced CAS-9 Low Voltage Memory Kit | 647885-B21 | 687466-001 | 647654-181 |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. HP Memory selection requires a minimum quantity 2. | |||
Note 2: LRDIMMs are supported on Opteron 6200 and 6300 Series processors only | |||
Note 3: For detailed memory configuration rules and guidelines, please see the product QuickSpecs: https://www.hpe.com/ . | |||
Note 4: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant DL590 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMM) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500656-B21 | 501533-001 | 500202-061 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 593339-B21 | 595424-001 | 591750-071 |
HP 4GB (1x4GB) Single Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 604504-B21 | 606426-001 | 605312-071 |
HP DL980 8GB (1x8GB) Dual Rank x4 PC3-10600 (DDR3-1333) Registered CAS-9 Memory Kit | 500662-B21 | 501536-001 | 500205-071 |
Registered Low Power DIMMs (LPDIMM) | |||
HP DL980 8GB (1x8GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 604506-B21 | 606427-001 | 605313-071 |
HP DL980 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 Low Power Memory Kit | 627812-B21 | 632204-001 | 628974-081 |
HP DL980 32GB (1x32GB) Quad Rank x4 PC3L-8500 (DDR3-1066) Reg CAS-7 Low Power Memory Kit | 627814-B21 | 632205-001 | 628975-081 |
Memory Cartridge | |||
HP DL980G7 Memory Cartridge (Intel Xeon E7 Family only) | 644172-B21 | 647058-001 | Not available |
Note 1: All DDR3 memory option and spare kits consist of one DIMM per kit. | |||
Note 2: For detailed memory configuration rules and guidelines, please see the product QuickSpecs: https://www.hpe.com/ . | |||
Note 3: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant ML110 G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Unbuffered with ECC DIMMs (UDIMMs) | |||
HP 2GB (1x2GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500670-B21 | 501540-001 | 500209-061 |
HP 4GB (1x4GB) Dual Rank x8 PC3-10600 (DDR3-1333) Unbuffered CAS-9 Memory Kit | 500672-B21 | 501541-001 | 500210-071 |
Note 1: All DDR3 memory option kits consist of one DIMM per kit. | |||
Note 2: For detailed memory configuration rules and guidelines, please see the product QuickSpecs: https://www.hpe.com/ . | |||
Note 3: Please use the Online Memory Configuration Tool at: https://www.hpe.com/ . |
HP ProLiant SL165s G7Server | |||
Option Kit Description | Option Part# | Spare Part# | Assembly Part# |
Registered DIMMs (RDIMMs) | |||
